<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin Collector Guide &#187; Gold Coins</title>
	<atom:link href="http://www.coincollectorguide.com/tag/gold-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coincollectorguide.com</link>
	<description>Information about coin collecting and precious metals</description>
	<lastBuildDate>Tue, 15 Jun 2010 19:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US Commemorative Coins 2007 &#8211; 2008</title>
		<link>http://www.coincollectorguide.com/us-commemorative-coins-2007-2008/</link>
		<comments>http://www.coincollectorguide.com/us-commemorative-coins-2007-2008/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:10:06 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Commemorative Coins]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Silver Dollars]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=207</guid>
		<description><![CDATA[<p>2007</p>
<p>The Virginia Company of London, England landed on the shores of what would be the United States of America in 1607.  These would be the first English settlers in the New World. The 400th anniversary of their settlement, Jamestown (named for King James of England) was honored with two commemorative coins.</p>
<p>The silver dollar coin has on its obverse an engraving of three faces representing diversity of the different cultures brought together in the New World. On its reverse there is the image of the three ships that brought the English Virginia Company to North America; The Susan Constant, Godspeed, and the Discovery. (500,000 minted) It is 90% silver and 10% copper.</p>
<p>The five dollar gold coin has on its obverse the legendary Captain&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/us-commemorative-coins-2007-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commemorative Coins 2006</title>
		<link>http://www.coincollectorguide.com/us-commemorative-coins-2006/</link>
		<comments>http://www.coincollectorguide.com/us-commemorative-coins-2006/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:04:53 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Commemorative Coins]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=200</guid>
		<description><![CDATA[<p>One of this country&#8217;s greatest scientists and philosophers was Benjamin Franklin. He was a strong force leading the American Revolution and invented many things. The United States mint commemorated him with two silver dollar coins issued in 2006, honoring the 300th anniversary of his birth. One coin shows him for the scientist that he was, while the other honors his place as an instrumental leader in our country&#8217;s independence.</p>
<p>The first coin shows an engraving of Franklin with his kite experimenting with electricity on the obverse, while the reverse has the &#8220;Join or Die&#8221; cartoon that Franklin published in the Pennsylvania Gazette May 9, 1754. (250,000 minted)</p>
<p>The second coin shows a simple portrait of him on the obverse, while the reverse has the designs&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/us-commemorative-coins-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Commemorative Coins 2002 &#8211; 2003</title>
		<link>http://www.coincollectorguide.com/us-commemorative-coins-2002-2003/</link>
		<comments>http://www.coincollectorguide.com/us-commemorative-coins-2002-2003/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:38:13 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Commemorative Coins]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Salt Lake Winter Olympic Games]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Silver Dollars]]></category>
		<category><![CDATA[West Point Military Academy]]></category>
		<category><![CDATA[Wright Brothers]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=186</guid>
		<description><![CDATA[<p><strong>2002</strong></p>
<p>Two coins were issued by the U.S. Mint for the 2002 Salt Lake Winter Olympic Games. The five dollar coin is 90% gold and 10% alloy and has the crystal emblem of the 2002 Winter Olympic Games over the beautiful design entitled &#8220;Rhythm of the Land&#8221; on it&#8217;s obverse. The reverse has the Olympic flame on top of a cauldron. (80,000 made)</p>
<p>The silver dollar coin is comprised of 90% silver and 10% alloy. On the obverse it portrays the Crystal Emblem as well as the classic Olympic rings and the &#8220;Rhythm of the Land&#8221; design. It&#8217;s reverse has the beautiful Rocky Mountains in the backdrop, superimposed by the Salt Lake City skyline. (400,000 made)</p>
<p>The bicentennial of West Point Military Academy was commemorated&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/us-commemorative-coins-2002-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Gaudens Double Eagle</title>
		<link>http://www.coincollectorguide.com/st-gaudens-double-eagle/</link>
		<comments>http://www.coincollectorguide.com/st-gaudens-double-eagle/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:36:00 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[Double Eagle]]></category>
		<category><![CDATA[St. Gaudens]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=150</guid>
		<description><![CDATA[<p style="text-align: center;"><strong>1907 &#8211; 1933</strong></p>
<p>The St. Gaudens Double Eagle was minted from 1907 to 1933 (During the years 1917 through 1919 no Double Eagles were minted). These massive $20 face value gold coins contain slightly more than 30 grams of gold. But its more than the gold content in these beauties that determine their value. Each one is a peice of history with some dates being more hard to find than others.</p>
<p>Augustus St. Gaudens came up with a classic design when he was given the task of designing the Gold Double Eagle. Even today the St. Gaudens design is widely recognized and is in fact being used on the American Gold and Silver Eagles. Sadly this designer died shortly after he completed the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/st-gaudens-double-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Gold Eagle</title>
		<link>http://www.coincollectorguide.com/american-gold-eagle/</link>
		<comments>http://www.coincollectorguide.com/american-gold-eagle/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 04:02:04 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[US Coins]]></category>
		<category><![CDATA[American Eagle Coin]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[US Gold Coin]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=27</guid>
		<description><![CDATA[<p>The first <a title="American Gold Eagle" href="http://www.coincollectorguide.com/american-gold-eagle/" target="_self">American Gold Eagle</a> was struck by the U.S. Mint in 1986. The Gold Eagle is minted in 1/10th, 1/4, <a title="American Gold Eagle" href="http://www.coincollectorguide.com/american-gold-eagle/" target="_self"><img class="alignright" style="float: right; border: 0px;" src="/images/american-gold-eagle-coin-obv.jpg" alt="American Gold Eagle" width="200" height="206" /></a>1/2 and 1 ounce denominations. The face value of the coins are $5, $25, $50 and $100 respectively. Although the American Gold Eagle is a legal tender coin of the United States it is not circulated nor is it available at face value.</p>
<p>At the time of this writing the prices for new coins are around; 1/10th $110, 1/4 $225, 1/2 $450 and 1 ounce $900, but as the gold price rises so do these coins. Just like it is with other coins the American Gold Eagle also appreciates in value because of its&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/american-gold-eagle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing In Rare Gold And Silver Coins</title>
		<link>http://www.coincollectorguide.com/investing-in-rare-gold-and-silver-coins/</link>
		<comments>http://www.coincollectorguide.com/investing-in-rare-gold-and-silver-coins/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 23:37:56 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[General Coin Information]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=23</guid>
		<description><![CDATA[<p><a title="Investing in old and silver coins" href="http://www.coincollectorguide.com/investing-in-rare-gold-and-silver-coins/" target="_self"><img class="alignright" style="float: right; border: 0px;" src="/images/gold-double-eagle.jpg" alt="Gold Double Eagle" width="200" height="200" /></a>Anyone wanting a relatively safe and fun way to invest their money may want to consider joining the growing <a title="Investing in old and silver coins" href="http://www.coincollectorguide.com/investing-in-rare-gold-and-silver-coins/" target="_self">rare gold and silver coin</a> collector’s market. Due to the increasing number of people starting their own collection, the lower rates of interest, the decreasing value of the dollar and the daily changes in the stock market, the coin market is exploding. That combined with the shrinking supply of available coins has resulted in the value of both gold and silver coins experiencing a continued growth.</p>
<p>There are many additional benefits to beginning coin collecting. Since neither gold nor silver can be duplicated or manufactured by humans, so their value remains constant, which is very reassuring to investors.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/investing-in-rare-gold-and-silver-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
