<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin Collector Guide &#187; Cent</title>
	<atom:link href="http://www.coincollectorguide.com/tag/cent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coincollectorguide.com</link>
	<description>Information about coin collecting and precious metals</description>
	<lastBuildDate>Sun, 15 Jan 2012 17:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pre 1982 Copper Pennies Selling at Premium Prices</title>
		<link>http://www.coincollectorguide.com/pre-1982-copper-pennies-selling-at-premium-prices/</link>
		<comments>http://www.coincollectorguide.com/pre-1982-copper-pennies-selling-at-premium-prices/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:26:58 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Cents]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[Copper Coins]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=540</guid>
		<description><![CDATA[<p>I have written and talked to people about the lowly copper penny for quite some time.</p>
<p>US pennies minted before 1982 (and some struck during the first part of that year) are made of 95% copper. Later pennies contain only 2.5% copper.</p>
<p>It takes approximately 115 pennies to make 1 pound of copper. If copper is at $1.15 per pound then a copper penny will be worth one cent. Currently copper is more than 3 times that amount. This means that 1 pre 1982 penny contains more than 3 cents worth of copper!</p>
<p>Don&#8217;t underestimate this. You may be tempted to say &#8216;oh its only pennies&#8230;&#8217;</p>
<blockquote><p>In the middle of 1982 the composition of the penny was drastically changed. Previous cents were minted from 95% </p>&#8230;</blockquote>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/pre-1982-copper-pennies-selling-at-premium-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuable Copper Pennies and Zinc Errors</title>
		<link>http://www.coincollectorguide.com/valuable-copper-pennies-and-zinc-errors/</link>
		<comments>http://www.coincollectorguide.com/valuable-copper-pennies-and-zinc-errors/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:30:31 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Cents]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[Copper Coins]]></category>
		<category><![CDATA[Penny]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=374</guid>
		<description><![CDATA[<p>In the middle of 1982 the composition of the penny was drastically changed. Previous cents were minted from 95% copper but were changed to 0.05% copper in the form of a micro-coating of copper over a zinc core.</p>
<p>Copper had become too valuable to be used for something with so little buying power as the lowly penny. In fact, as of today, it would take a little over 2.5 cents worth of copper to produce a traditional 95% copper cent. Add in the administrative and other costs involved and it goes even higher.</p>
<p>In order to affectively produce one cent coins without losing money a metal is needed that is as near to being worthless as possible while still being somewhat durable.</p>
<p>What? Our good old &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/valuable-copper-pennies-and-zinc-errors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lincoln Wheat Cent</title>
		<link>http://www.coincollectorguide.com/lincoln-wheat-cent/</link>
		<comments>http://www.coincollectorguide.com/lincoln-wheat-cent/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:49:56 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Cents]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[Copper Coins]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Victor David Brenner]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=143</guid>
		<description><![CDATA[<p style="text-align: center;"><strong>1909 &#8211; 1958</strong></p>
<p>The Lincoln Wheat Cent was designed by Victor David Brenner, and is well known by several different names, but is probably most often referred to as the  Wheat Penny.</p>
<p>In average circulated grades most Wheat Cents are valued at around $0.10 or less, but some high grade specimens can fetch in tens of thousands of dollars. For example, in 1914 less than 1.2 million cents were struck at the Denver Mint. As a result a 1914-D Lincoln Wheat Cent can sale for more than $25,000.00.</p>
<p>Another &#8220;key&#8221; wheat penny to look for is the 1909-S which even in poor grades is worth hundreds of dollars. This is the one which has the initials of the designer, &#8220;V.D.B.&#8221;, on the lower right side &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/lincoln-wheat-cent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying Eagle Cent</title>
		<link>http://www.coincollectorguide.com/flying-eagle-cent/</link>
		<comments>http://www.coincollectorguide.com/flying-eagle-cent/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:04:22 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Cents]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[Copper Coins]]></category>
		<category><![CDATA[Penny]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=5</guid>
		<description><![CDATA[<p style="text-align: center;"><strong>1856 - 1858</strong></p>
<p>The collecting of small cents is second in popularity only to the Morgan Dollar. The first small cent was the which was minted for a very short time from 1856 to 1858. A second restrike of the coin was made in 1860, but those are questionable among collectors.</p>
<p>By 1851 it cost the mint $1.06 to produce one dollar&#8217;s face value, 100 coins, of the large cent. Large Cents of the time were composed of 100% pure copper and were a huge 27 to 29 mm in diameter. Although the first Flying Eagle Cent was minted in 1856 it wasn&#8217;t until 1857 that it was recognized officially as the replacement for the Large Cent. All the way up into 1857 both varieties were minted.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/flying-eagle-cent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Head Cent</title>
		<link>http://www.coincollectorguide.com/indian-head-cent/</link>
		<comments>http://www.coincollectorguide.com/indian-head-cent/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:58:17 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Cents]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[Copper Coins]]></category>
		<category><![CDATA[Penny]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=4</guid>
		<description><![CDATA[<p style="text-align: center;"><strong>1859 &#8211; 1909</strong></p>
<p>The <a title="Indian Head cent" href="http://www.coincollectorguide.com/indian-head-cent/" target="_self">Indian Head Cent</a> was designed by James Barton Longacre and minted from 1859 through 1909. They were produced at the Philadelphia Mint for the duration and by the San Francisco Mint in 1908 and 1909.</p>
<p>The obverse of this coin features Lady Liberty wearing a feathered bonnet. Though this coin is commonly called the Indian Head Cent, or the Indian Head Penny, it is not a Native American that appears on the obverse. It has the words, &#8220;United States of America&#8221; along with the date around the rim and the word &#8220;Liberty&#8221; on the headband.</p>
<p>The reverse side of this coin shows &#8220;ONE CENT&#8221; surrounded by a laurel wreath. In 1860 this design was modified with the laurel wreath becoming an oak &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/indian-head-cent/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

