<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin Collector Guide</title>
	<atom:link href="http://www.coincollectorguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coincollectorguide.com</link>
	<description>Information about coin collecting and precious metals</description>
	<lastBuildDate>Sun, 15 Jan 2012 17:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Don&#8217;t Waste Your Money on Gold and Silver!</title>
		<link>http://www.coincollectorguide.com/dont-waste-your-money-on-gold-and-silver/</link>
		<comments>http://www.coincollectorguide.com/dont-waste-your-money-on-gold-and-silver/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:58:43 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=547</guid>
		<description><![CDATA[<p>We hear a lot about gold and silver these days. If you watch news programs very much at all you will notice that a lot of the sponsors are selling gold and silver. Don&#8217;t be duped by these shysters!</p>
<p>Gold and silver can be good investments, there&#8217;s no doubt about that. But the problem that comes into it, especially for the novice, is that when you buy your gold or silver from these &#8220;sponsors&#8221; you generally pay a very high premium above the actual metal value of what you are purchasing. Not a wise investment method to say the least.</p>
<p>So the news programs and &#8220;personalities&#8221; advocate the acquisition of gold and silver while their sponsors offer to sell it to you via their easy &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/dont-waste-your-money-on-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pre 1982 Copper Pennies Selling at Premium Prices</title>
		<link>http://www.coincollectorguide.com/pre-1982-copper-pennies-selling-at-premium-prices/</link>
		<comments>http://www.coincollectorguide.com/pre-1982-copper-pennies-selling-at-premium-prices/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:26:58 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Cents]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[Copper Coins]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=540</guid>
		<description><![CDATA[<p>I have written and talked to people about the lowly copper penny for quite some time.</p>
<p>US pennies minted before 1982 (and some struck during the first part of that year) are made of 95% copper. Later pennies contain only 2.5% copper.</p>
<p>It takes approximately 115 pennies to make 1 pound of copper. If copper is at $1.15 per pound then a copper penny will be worth one cent. Currently copper is more than 3 times that amount. This means that 1 pre 1982 penny contains more than 3 cents worth of copper!</p>
<p>Don&#8217;t underestimate this. You may be tempted to say &#8216;oh its only pennies&#8230;&#8217;</p>
<blockquote><p>In the middle of 1982 the composition of the penny was drastically changed. Previous cents were minted from 95% </p>&#8230;</blockquote>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/pre-1982-copper-pennies-selling-at-premium-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Silver Prices and US 90% Silver Coins</title>
		<link>http://www.coincollectorguide.com/rising-silver-prices-and-us-90-silver-coins/</link>
		<comments>http://www.coincollectorguide.com/rising-silver-prices-and-us-90-silver-coins/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:24:46 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=517</guid>
		<description><![CDATA[<p>Back in the &#8220;old days&#8221; U.S. dollars, halves, quarters and dimes were made of silver. Each one of these silver coins minted before 1965 was made of 90% silver and 10% copper. In 1965 silver was removed from the composition of the dimes and quarters. Half dollars from 1965 to 1970 were minted from 40% silver and 60% copper.</p>
<p>Obtaining old US coins is one of the very best ways to grow your silver collection. If you shop around wisely and compare you can get your silver coins very near the actual spot value. I stree &#8220;shop around and compare&#8221; because there can be huge differences in prices. If one isnt careful it would be easy to pay too much for what you get.</p>
<blockquote><p><strong>90% </strong></p>&#8230;</blockquote>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/rising-silver-prices-and-us-90-silver-coins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Nickel Cents of the Civil War</title>
		<link>http://www.coincollectorguide.com/us-nickel-cents-of-the-civil-war/</link>
		<comments>http://www.coincollectorguide.com/us-nickel-cents-of-the-civil-war/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:19:49 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Cents]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=506</guid>
		<description><![CDATA[<h1>Nickel Cents of the Civil War</h1>
<p>Have you ever heard the expression &#8220;he doesn&#8217;t have a nickel&#8217;s worth of sense?&#8221; Believe it or not, there used to actually be &#8220;nickel cents&#8221;.</p>
<p>Nickel Cents were minted during a specific time in history, and the hoarding of them, along with gold and silver coins, in Civil war times led to the passing of 18 USC 486, which made private tokens illegal to use.</p>
<p>Nickel Cents were pennies with the Indian head symbol that were struck between the years of 1859 &#8211; 1864 that contained 88% copper and 12% nickel. They were referred to as nickels or &#8220;nicks&#8221;, before the days of the five cent nickel piece.</p>
<p>We often hear today of the nuisance that pennies can be. &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/us-nickel-cents-of-the-civil-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Tokens And The Regulation Of Coins</title>
		<link>http://www.coincollectorguide.com/private-tokens-and-the-regulation-of-coins/</link>
		<comments>http://www.coincollectorguide.com/private-tokens-and-the-regulation-of-coins/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:16:19 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=493</guid>
		<description><![CDATA[<p>In 1862, many Americans, especially in the Midwestern and Northern states began responding to the hoarding of gold, silver, and nickel by using private minters.</p>
<p>Private tokens were made and since there was no real regulation on the use of other coinage outside of the United States Mint, the storekeepers and businesses began accepting these bronze coins.</p>
<p>Until the end of the war, these coins were used and it is thought that there were over 25,000,000 of these one cent private coins minted by 1864.</p>
<p><strong>The Coinage Act of 1864</strong></p>
<p>The minting of private coins or tokens ended with the passing of the Coinage Act of 1864. This stopped the manufacture of one and two cent small tokens that had been being used in the &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/private-tokens-and-the-regulation-of-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Premiums on Silver</title>
		<link>http://www.coincollectorguide.com/beware-of-premiums-on-silver/</link>
		<comments>http://www.coincollectorguide.com/beware-of-premiums-on-silver/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:45:12 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=475</guid>
		<description><![CDATA[<p>Silver is a good investment right now, but if you aren&#8217;t careful the premium you pay will significantly reduce the return you will see and in some cases the spot price of silver would have to double before you can even break even. The premium is the amount of money you pay that is over and above the spot value of the silver. If you pay $48.00 for a 1 ounce silver round and the spot price is $38.00 you have paid a premium of $10.00 on that ounce. Don&#8217;t make the mistake of paying too high a premium when you buy your silver.</p>
<p>Last year, when silver was around $18.00 per ounce, you could obtain a roll of average circulated &#8220;junk silver&#8221; 90% silver dimes &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/beware-of-premiums-on-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America the Beautiful Quarters for 2011</title>
		<link>http://www.coincollectorguide.com/america-the-beautiful-quarters-for-2011/</link>
		<comments>http://www.coincollectorguide.com/america-the-beautiful-quarters-for-2011/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:33:12 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Quarters]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=466</guid>
		<description><![CDATA[<p>The America the Beautiful Quarter Program will feature 56 different US National Sites. The obverse or &#8220;heads&#8221;, of all will be the classic George Washington profile designed by by John Flanagan in 1932. The reverse, or &#8220;tails&#8221; side of the coins will honor a U.S. national park or other significant national site.</p>
<p>The America the Beautiful Quarter Program started up in 2010 with the release of coins honoring the Hot Springs National Park in Arkansas, Yellowstone National Park in Wyoming, Yosemite National Park in California, Grand Canyon National Park in Arizona, and Mt. Hood National Forest in Oregon.</p>
<p><strong>The Gettysburg National Military Park Quarter</strong></p>
<p>The first America the Beautiful Quarter released in 2011 is the Gettysburg National Military Park Quarter. It is number 6 in &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/america-the-beautiful-quarters-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Lincoln&#8217;s Birth Bicentennial Cents</title>
		<link>http://www.coincollectorguide.com/2009-lincolns-birth-bicentennial-cents/</link>
		<comments>http://www.coincollectorguide.com/2009-lincolns-birth-bicentennial-cents/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:38:26 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Cents]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=402</guid>
		<description><![CDATA[<p>2009 was the bicentennial of Lincoln&#8217;s birth. Four different versions of the Lincoln Cent were minted to celbrate the ocassion. All four were struck at both the Philadelphia and Denver Mints which means that there are 8 different versions that were struck for general circulation.</p>
<p>The thing that makes these cents interesting is their relative rarity. The lowest mintage was on the 2009-P &#8220;Presidency&#8221; Lincoln Cent at less than 130,000,000. The highest mintage among the 2009 cents was the 2009-P &#8220;Formative Years&#8221; cent at 376,000,000.</p>
<p>Coins with numbers like this are bound to be in short supply among collectors. And there are lots of cent collectors both new and old. I really think this is a coin to keep an eye on and try to &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/2009-lincolns-birth-bicentennial-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuable Copper Pennies and Zinc Errors</title>
		<link>http://www.coincollectorguide.com/valuable-copper-pennies-and-zinc-errors/</link>
		<comments>http://www.coincollectorguide.com/valuable-copper-pennies-and-zinc-errors/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:30:31 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Cents]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[Copper Coins]]></category>
		<category><![CDATA[Penny]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=374</guid>
		<description><![CDATA[<p>In the middle of 1982 the composition of the penny was drastically changed. Previous cents were minted from 95% copper but were changed to 0.05% copper in the form of a micro-coating of copper over a zinc core.</p>
<p>Copper had become too valuable to be used for something with so little buying power as the lowly penny. In fact, as of today, it would take a little over 2.5 cents worth of copper to produce a traditional 95% copper cent. Add in the administrative and other costs involved and it goes even higher.</p>
<p>In order to affectively produce one cent coins without losing money a metal is needed that is as near to being worthless as possible while still being somewhat durable.</p>
<p>What? Our good old &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/valuable-copper-pennies-and-zinc-errors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barber Dime</title>
		<link>http://www.coincollectorguide.com/barber-dime/</link>
		<comments>http://www.coincollectorguide.com/barber-dime/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:12:25 +0000</pubDate>
		<dc:creator>CoinCollector</dc:creator>
				<category><![CDATA[Dimes]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.coincollectorguide.com/?p=357</guid>
		<description><![CDATA[<p>1892–1916</p>
<p>The Barber dime was designed by Charles E. Barber and first minted in 1892. Barber was Chief Engraver of the U.S. Mint at that time. The Barber dime was minted of 90% silver and 10% copper and used the same design as the half dollar and quarter dollar.</p>
<p>The Barber dime displays Lady Liberty on the obverse with a Phrygian cap encircled with a laurel wreath and a ribbon. The inscription on the headband reads &#8220;LIBERTY&#8221;. The reverse was a very simple design consisting of a wreath around the words &#8220;One Dime&#8221;. Mint marks, if present, appear at the bottom below the ribbon that ties the wreath.</p>
<p>The rarest Barber dime is the 1894-S. Only 24 of these coins were minted and of those &#8230;</p>]]></description>
		<wfw:commentRss>http://www.coincollectorguide.com/barber-dime/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

